- id
- leaf1
- hop
- 2
- last seen
- 2026-09-15 03:55:58 UTC
- gps
- 51.00000, -118.00000
RYBOLABS
Hops follow each node’s parent (cam and leaf both go to the relay). A link goes red if that node has not reported in 5 minutes. Times are UTC.
Mapbox streets under the pins. Select a node, click the map to fill coordinates, then save with the ingest token (same as the C6).
No coordinates yet. Save lat/lon below to place a pin.
Hashed nearby radios per 5 minutes. Distinct ids are an upper bound (phones rotate MACs).
Distinct hashed devices in each node’s most recent report.
Waiting for a nearby-device report.
Same hashed id at two or more nodes, ordered by first pickup. First seen is the start of the path; last seen is the end.
No multi-node tracks yet.
Hashed BLE advertisers, Wi‑Fi access points, and (on custom firmware) phone probe requests. Raw MACs never leave the boards.
| Time (UTC) | Node | Radio | Anon id | RSSI | Ch |
|---|---|---|---|---|---|
| 2026-09-15 03:56:23 UTC | relay1 | wifi | d14010e5c6b1… | -78 dBm | 11 |
| 2026-09-15 03:56:23 UTC | relay1 | wifi | 48506ffe2a55… | -84 dBm | 11 |
| 2026-09-15 03:56:23 UTC | relay1 | wifi | fad3f8d819b0… | -93 dBm | 1 |
| 2026-09-15 03:56:23 UTC | relay1 | wifi | 57871d080f95… | -88 dBm | 6 |
| 2026-09-15 03:56:23 UTC | relay1 | wifi | 8bf4d6b368d6… | -73 dBm | 11 |
| 2026-09-15 03:56:23 UTC | relay1 | wifi | 194910338759… | -66 dBm | 11 |
| 2026-09-15 03:56:23 UTC | relay1 | wifi | 536cdebf4598… | -88 dBm | 1 |
| 2026-09-15 03:56:23 UTC | relay1 | wifi | a56aabd2aedc… | -87 dBm | 1 |
| 2026-09-15 03:56:23 UTC | relay1 | wifi | ac204a5bea36… | -92 dBm | 1 |
| 2026-09-15 03:56:23 UTC | relay1 | wifi | 802b62cb0609… | -72 dBm | 6 |
| 2026-09-15 03:56:23 UTC | relay1 | wifi | 818611bd2d45… | -93 dBm | 6 |
| 2026-09-15 03:56:23 UTC | relay1 | wifi | 5cd64207824f… | -93 dBm | 11 |
| 2026-09-15 03:56:23 UTC | relay1 | wifi | f2227caeb894… | -78 dBm | 6 |
| 2026-09-15 03:56:23 UTC | relay1 | wifi | a336b6ee93fe… | -67 dBm | 11 |
| 2026-09-15 03:56:19 UTC | relay1 | wifi | d14010e5c6b1… | -78 dBm | 11 |
| 2026-09-15 03:56:19 UTC | relay1 | wifi | 48506ffe2a55… | -84 dBm | 11 |
| 2026-09-15 03:56:19 UTC | relay1 | wifi | fad3f8d819b0… | -93 dBm | 1 |
| 2026-09-15 03:56:19 UTC | relay1 | wifi | 57871d080f95… | -88 dBm | 6 |
| 2026-09-15 03:56:19 UTC | relay1 | wifi | 8bf4d6b368d6… | -73 dBm | 11 |
| 2026-09-15 03:56:19 UTC | relay1 | wifi | 194910338759… | -66 dBm | 11 |
| 2026-09-15 03:56:19 UTC | relay1 | wifi | 536cdebf4598… | -88 dBm | 1 |
| 2026-09-15 03:56:19 UTC | relay1 | wifi | a56aabd2aedc… | -87 dBm | 1 |
| 2026-09-15 03:56:19 UTC | relay1 | wifi | ac204a5bea36… | -92 dBm | 1 |
| 2026-09-15 03:56:19 UTC | relay1 | wifi | 802b62cb0609… | -72 dBm | 6 |
| 2026-09-15 03:56:19 UTC | relay1 | wifi | 818611bd2d45… | -93 dBm | 6 |
| 2026-09-15 03:56:19 UTC | relay1 | wifi | 5cd64207824f… | -93 dBm | 11 |
| 2026-09-15 03:56:19 UTC | relay1 | wifi | f2227caeb894… | -78 dBm | 6 |
| 2026-09-15 03:56:19 UTC | relay1 | wifi | a336b6ee93fe… | -67 dBm | 11 |
| 2026-09-15 03:55:58 UTC | leaf1 | ble | 679beaee3982… | -88 dBm | 0 |
| 2026-09-15 03:55:58 UTC | leaf1 | ble | 8fcdc697629c… | -54 dBm | 0 |
| 2026-09-15 03:55:58 UTC | leaf1 | ble | 6575278761b0… | -94 dBm | 0 |
| 2026-09-15 03:55:58 UTC | leaf1 | ble | d4a7a1282482… | -91 dBm | 0 |
| 2026-09-15 03:55:58 UTC | leaf1 | ble | df98bca5c185… | -79 dBm | 0 |
| 2026-09-15 03:55:58 UTC | leaf1 | ble | 4f3f14e76e34… | -91 dBm | 0 |
| 2026-09-15 03:55:58 UTC | leaf1 | ble | 78bd7d5b5c76… | -75 dBm | 0 |
| 2026-09-15 03:55:58 UTC | leaf1 | ble | 801df5d4ace5… | -73 dBm | 0 |
| 2026-09-15 03:55:58 UTC | leaf1 | ble | 5105f26c589a… | -72 dBm | 0 |
| 2026-09-15 03:55:58 UTC | leaf1 | ble | 64cfae4016c6… | -76 dBm | 0 |
| 2026-09-15 03:55:58 UTC | leaf1 | ble | 89f97a205ca4… | -98 dBm | 0 |
| 2026-09-15 03:55:58 UTC | leaf1 | ble | a58d11fa95e5… | -90 dBm | 0 |
Onboard chip readings on the hop path. This table is the live stream.
| Time (UTC) | Node | Hop | Parent RSSI | RX RSSI | Temp | Mem | Seq |
|---|---|---|---|---|---|---|---|
| 2026-09-15 03:56:23 UTC | c6-home | 0 | 0 dBm | — | 0°C | 214560 | 243 |
| 2026-09-15 03:56:02 UTC | relay1 | 1 | -81 dBm | -80 dBm | 57°C | 4155488 | 337 |
| 2026-09-15 03:55:58 UTC | c6-home | 0 | 0 dBm | — | 0°C | 210224 | 239 |
| 2026-09-15 03:55:44 UTC | leaf1 | 2 | -34 dBm | -78 dBm | 51°C | 91280 | 280 |
| 2026-09-15 03:55:44 UTC | c6-home | 0 | 0 dBm | — | 0°C | 216288 | 236 |
| 2026-09-15 03:55:39 UTC | relay1 | 1 | -86 dBm | -80 dBm | 57°C | 4155488 | 330 |
| 2026-09-15 03:55:28 UTC | c6-home | 0 | 0 dBm | — | 0°C | 215856 | 232 |
| 2026-09-15 03:55:19 UTC | relay1 | 1 | -87 dBm | -80 dBm | 57°C | 4155632 | 323 |
| 2026-09-15 03:55:14 UTC | c6-home | 0 | 0 dBm | — | 0°C | 216448 | 229 |
| 2026-09-15 03:55:10 UTC | leaf1 | 2 | -38 dBm | -83 dBm | 51°C | 88912 | 275 |
| 2026-09-15 03:55:01 UTC | c6-home | 0 | 0 dBm | — | 0°C | 216096 | 225 |
| 2026-09-15 03:55:01 UTC | relay1 | 1 | -81 dBm | -77 dBm | 57°C | 4155488 | 315 |
| 2026-09-15 03:54:44 UTC | c6-home | 0 | 0 dBm | — | 0°C | 215504 | 222 |
| 2026-09-15 03:54:44 UTC | leaf1 | 2 | -38 dBm | -77 dBm | 51°C | 91280 | 266 |
| 2026-09-15 03:54:35 UTC | relay1 | 1 | -80 dBm | -77 dBm | 57°C | 4155584 | 308 |
| 2026-09-15 03:54:30 UTC | c6-home | 0 | 0 dBm | — | 0°C | 210912 | 218 |
| 2026-09-15 03:54:17 UTC | leaf1 | 2 | -36 dBm | -77 dBm | 51°C | 91280 | 250 |
| 2026-09-15 03:54:17 UTC | relay1 | 1 | -80 dBm | -78 dBm | 57°C | 4155488 | 301 |
| 2026-09-15 03:54:12 UTC | c6-home | 0 | 0 dBm | — | 0°C | 216448 | 215 |
| 2026-09-15 03:54:01 UTC | c6-home | 0 | 0 dBm | — | 0°C | 216448 | 211 |
| 2026-09-15 03:53:51 UTC | relay1 | 1 | -81 dBm | -77 dBm | 57°C | 4155488 | 293 |
| 2026-09-15 03:53:46 UTC | c6-home | 0 | 0 dBm | — | 0°C | 216448 | 208 |
| 2026-09-15 03:53:42 UTC | leaf1 | 2 | -37 dBm | -79 dBm | 51°C | 88912 | 245 |
| 2026-09-15 03:53:32 UTC | relay1 | 1 | -80 dBm | -78 dBm | 57°C | 4155488 | 285 |
| 2026-09-15 03:53:28 UTC | c6-home | 0 | 0 dBm | — | 0°C | 211968 | 204 |
| 2026-09-15 03:53:17 UTC | leaf1 | 2 | -38 dBm | -78 dBm | 51°C | 91280 | 235 |
| 2026-09-15 03:53:12 UTC | c6-home | 0 | 0 dBm | — | 0°C | 214560 | 201 |
| 2026-09-15 03:53:08 UTC | relay1 | 1 | -81 dBm | -76 dBm | 57°C | 4155584 | 278 |
| 2026-09-15 03:52:58 UTC | c6-home | 0 | 0 dBm | — | 0°C | 216448 | 197 |
| 2026-09-15 03:52:49 UTC | relay1 | 1 | -81 dBm | -78 dBm | 57°C | 4155632 | 271 |
| 2026-09-15 03:52:45 UTC | c6-home | 0 | 0 dBm | — | 0°C | 216288 | 194 |
| 2026-09-15 03:52:40 UTC | leaf1 | 2 | -36 dBm | -79 dBm | 51°C | 89168 | 230 |
| 2026-09-15 03:52:28 UTC | c6-home | 0 | 0 dBm | — | 0°C | 212336 | 190 |
| 2026-09-15 03:52:28 UTC | relay1 | 1 | -80 dBm | -78 dBm | 57°C | 4155520 | 264 |
| 2026-09-15 03:52:17 UTC | leaf1 | 2 | -38 dBm | -78 dBm | 51°C | 91280 | 221 |
| 2026-09-15 03:52:12 UTC | c6-home | 0 | 0 dBm | — | 0°C | 215856 | 187 |
| 2026-09-15 03:52:03 UTC | relay1 | 1 | -81 dBm | -78 dBm | 57°C | 4155584 | 256 |
| 2026-09-15 03:51:57 UTC | c6-home | 0 | 0 dBm | — | 0°C | 216448 | 183 |
| 2026-09-15 03:51:50 UTC | leaf1 | 2 | -37 dBm | -77 dBm | 51°C | 89424 | 217 |
| 2026-09-15 03:51:46 UTC | c6-home | 0 | 0 dBm | — | 0°C | 216288 | 180 |
No still yet. Cam sends a JPEG every 10 seconds.